Welcome To Hawkrown Professional
Are You Visiting As A Business Buyer (wholesaler/retailer) Or A Homeowner?
Business Buyer
Continue Here >Homeowner
Shop Retail Store >MODEL NO:HFS7005
| Body Material | Brass+Stainless steel+ABS |
| Color/Finished | Chrome/Black/Gold/Rose Gold/White/Antiqque |
| Water Pressure Range | Optimal Range: 0.1–0.5 MPa (1–5 bar / 14.5–72.5 PSI) |
| Flow Rate (GPM/LPM) | Spout Flow: 9–16 L/min (2.38–4.23 GPM) (standard pressure) , up to 20 L/min (5.28 GPM) for rapid filling. Handheld Shower: 6–12 L/min (1.59–3.17 GPM). |
| Installation | Deck-mounted |
| Warranty | 5 Years Warranty |
| Certifications | ISO9001,CE |
Are You Visiting As A Business Buyer (wholesaler/retailer) Or A Homeowner?
Business Buyer
Continue Here >Homeowner
Shop Retail Store >